![]() | Florida News Network Commercial Production Order |
Order Date: | 10/21/13 |
Product Name: | API - AMERICAN PETROLIUM INSTITUTE |
Account Executive: | HOUSE/NATIONAL - PAT BYRD |
Start Date: | 10/21/13 |
End Date: | 11/09/13 |
Copy Dated?: | No |
Network: | News |
Location of copy?: | In Mp3 folder |
Date copy will arrive: | 2 SPOTS ARRIVED - EMAILED TO AL SPRY 10/23 |
Length: | :30 |
Feed on Mgrs Call/Post on web: | Yes |
Feed/Post Date: | |
Instructions: | PLEASE RUN THE SPOTS 50/50 - "KXL Spot 2013" & "KXL Spot Jim 2013" - EMAIL WITH SPOTS WAS SENT 5:13 - 10/22/13. |